Bluetti - EP800 Energy Storage System for Home Backup
Bluetti - EP800 Energy Storage System for Home Backup - 1 EP800 + 2 B500 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The BLUETTI EP800 is an advanced all-in-one energy storage system (ESS) that seamlessly integrates the EP800 off-grid inverter with B500 battery packs. Engineered to cater to your unique energy requirements, the EP800 provides a customizable capacity and straightforward installation, making reliable power more accessible than ever.
Why Choose the BLUETTI EP800?
- Home Backup: Ensure uninterrupted power supply during outages with the EP800's robust backup capabilities.
- Self-Consumption: Optimize your energy usage by storing excess solar energy and using it when needed, reducing reliance on the grid.
- Time of Use: Schedule charging during off-peak hours when electricity rates are lower, and use stored energy during peak times to cut down on electricity bills.
Features
- Versatile Energy Storage: Whether you have a solar system or not, the EP800 delivers backup power, cost savings, and net-zero emissions.
- Reliable Power: In extreme weather conditions, the EP800 prioritizes charging from both the grid and solar power to prepare for potential outages, ensuring your home remains powered.
- Solar Integration: Easily integrate with new or existing solar panels to harness free solar energy, efficiently powering your appliances.
- Smart Energy Management: Customize charging and discharging periods to take advantage of lower utility rates and avoid peak pricing, maximizing savings.
With the BLUETTI EP800, enjoy a seamless energy storage solution that adapts to your lifestyle and ensures you always have power when you need it most.
Power Specifications
| Configuration | 1x EP800 + 2x B500 |
|---|---|
| Inverter Power | 7.6 kW |
| Battery Capacity | 9,920 Wh |
| Max Solar Input | 6,000 W |
| Output Voltage | 120/240V |
| Output Current | 32A |
| System Voltage | 102.4V |
| Weight | 333.4 lbs (151.2 kg) |
| Configuration | 1x EP800 + 3x B500 |
| Inverter Power | 7.6 kW |
| Battery Capacity | 14,880 Wh |
| Max Solar Input | 6,000 W |
| Output Voltage | 120/240V |
| Output Current | 32A |
| System Voltage | 102.4V |
| Weight | 439.6 lbs (199.4 kg) |
| Configuration | 1x EP800 + 4x B500 |
| Inverter Power | 7.6 kW |
| Battery Capacity | 19,840 Wh |
| Max Solar Input | 6,000 W |
| Output Voltage | 120/240V |
| Output Current | 32A |
| System Voltage | 102.4V |
| Weight | 545.8 lbs (247.6 kg) |
| Configuration | 2x EP800 + 4x B500 |
| Inverter Power | 15.2 kW |
| Battery Capacity | 19,840 Wh |
| Max Solar Input | 12,000 W |
| Output Voltage | 120/240V |
| Output Current | 64A |
| System Voltage | 204.8V |
| Weight | 872.4 lbs (395.2 kg) |
| Configuration | 2x EP800 + 6x B500 |
| Inverter Power | 15.2 kW |
| Battery Capacity | 29,760 Wh |
| Max Solar Input | 12,000 W |
| Output Voltage | 120/240V |
| Output Current | 64A |
| System Voltage | 204.8V |
| Weight | 1,078.6 lbs (489.4 kg) |
| Configuration | 2x EP800 + 8x B500 |
| Inverter Power | 15.2 kW |
| Battery Capacity | 39,680 Wh |
| Max Solar Input | 12,000 W |
| Output Voltage | 120/240V |
| Output Current | 64A |
| System Voltage | 204.8V |
| Weight | 1,284.8 lbs (583.6 kg) |
EP800 Off-grid Inverter and B500 Modular Battery Specifications
| General Specifications | |
|---|---|
| Model | EP800 + B500 |
| System Type | Off-grid inverter with modular battery system |
| Inverter Power | 7.6 kW (Single Unit) |
| Battery Capacity | 4,960 Wh per B500 module |
| Weight | 92.6 lbs (42 kg) per B500 module |
| Compliances | |
| Certifications | UL 1741, CSA 22.2, IEEE 1547, FCC, CEC |
| PV Input | |
| Max Solar Input Power | 6,000 W (Single Unit) |
| Max PV Input Voltage | 500 VDC |
| MPPT Voltage Range | 150 - 425 VDC |
| Max Input Current | 12 A per MPPT |
| Number of MPPTs | 2 |
| AC Output (Backup) | |
| Output Voltage | 120/240 V |
| Frequency | 60 Hz |
| Output Current | 32 A (Single Unit) |
| Surge Power | 10 kW for 60 seconds |
| Battery Specifications | |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Battery Voltage | 51.2 VDC per B500 module |
| Battery Capacity | 97.0 Ah per B500 module |
| Scalability | Expandable up to 8 modules per system |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









