ReadyWise - Heirloom Seed Vault - 39 Varieties - 4,500 Seeds
ReadyWise - Heirloom Seed Vault - 39 Varieties - 4,500 Seeds is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
over 6 weeks with no impact to your credit. — Learn More
Description
Description
The Wise Food Storage Seed Vault contains 39 different varieties of hand-selected non-hybrid, non-GMO, open-pollinated heirloom vegetable seeds. With up to a 10-year shelf life, these seeds are an essential tool for any preparedness kit. Each kit contains more than 4,500 heirloom seeds, packaged individually in UV radiation-resistant mylar foil bags.
- Represents a $1,500 value compared to purchasing locally.
- 100% heirloom seeds capable of reproducing, ensuring sustainability.
- Approximately 4,700 seeds in total, nearly 2 lbs worth.
- Packaged in a weather-proof, hard-sided polycarbonate case.
- Enough seed to plant a 3-acre garden.
- Packets are resealable, allowing use over multiple seasons.
- Suitable for barter or trade in survival situations.
Seed List:
| Vegetable | Variety | Weight | Seed Count |
|---|---|---|---|
| Asparagus | Mary Washington | .078oz | 112 |
| Beet | Detroit Dark Red | .06oz | 125 |
| Rutabaga | American Purple Top | .02oz | 122 |
| Broccoli | Green Sprouting Calabrese | .02oz | 107 |
| Brussel Sprouts | Long Island Improved | .013oz | 117 |
| Bush Bean | Golden Wax | .742oz | 90 |
| Bush Bean | Blue Lake 274 | .902oz | 85 |
| Cabbage | Early Jersey Wakefield | .02oz | 100 |
| Cantaloupe | Jumbo Hales Best | .10oz | 96 |
| Carrot | Chantenay Red Cored | .020oz | 250 |
| Cauliflower | Snowball Y Improved | .2oz | 125 |
| Celery | Tall Utah 52-72 Improved | .07oz | 200 |
| Collards | Champion | .016oz | 110 |
| Cucumber | Poinsett 76 (slicing) | .058oz | 65 |
| Cucumber | National Pickling | .162oz | 152 |
| Eggplant | Black Beauty | .026oz | 110 |
| Kale | Dwarf Blue Curled Scotch | .02oz | 158 |
| Leek | American Flag | .24oz | 170 |
| Lettuce | Buttercrunch | .02oz | 280 |
| Lima Bean | King Of The Garden | 3.07oz | 103 |
| Mustard Greens | Tendergreen | .02oz | 215 |
| Onion | White Bunching | .028oz | 165 |
| Okra | Clemson Spineless | .248oz | 129 |
| Onion | Sweet Spanish Yellow | .012oz | 140 |
| Pea | Sugar Ann | .818oz | 99 |
| Pepper | California Wonder | .04oz | 104 |
| Pepper | Early Jalapeno | .038oz | 115 |
| Pumpkin | Jack O'Lantern | .440oz | 78 |
| Radish | Early Scarlet Globe | .032oz | 139 |
| Spinach | Nobel Giant | .064oz | 130 |
| Squash | Golden Summer Crookneck | .22oz | 93 |
| Squash | Butternut Waltham | .486oz | 142 |
| Squash | Black Beauty | .5oz | 112 |
| Sweet Corn | Golden Bantam | .866oz | 97 |
| Tomato | Beefsteak | .01oz | 87 |
| Tomato | Roma | .01oz | 108 |
| Tomato | Red Cherry Large | .02oz | 115 |
| Turnip | Purple Top White Globe | .15oz | 180 |
| Watermelon | Sugar Baby | .204oz | 125 |
Storage Recommendations: Store in cool, dry places to avoid exposure to temperature, moisture, oxygen, and light for optimal shelf life.
Water Requirements: On average, each individual serving requires 1 cup of water.
Allergen Information: Wise products may contain milk, soy, and wheat (gluten). Please consult nutritional labels for specific ingredient details.
Return Policy: Please refer to Wise Foods' official return guidelines for details.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

